TU425S
Thermal Imaging Scope
The TU 3.0 Series redefines precision optics with advanced thermal imaging, modular design, and AI powered performance. Offered in six sub-series—from ultra-light compact units to dual-spectrum, longrange solutions—they meet the demands of hunters, professionals, and tactical users alike. Featuring AI enhanced imaging, shutterless design, ergonomic controls, IP68 protection, and dual-band Wi-Fi, they deliver reliable performance in any environment.
400×300@12μmIR Resolution
1920×10800.49" AMOLED Display
15mKNETD
OTA Upgradefor the latest firmware
ADD TO COMPARE
-
Complete ApexVision S1 System Architecture
Guide Sensmart’s next-generation thermal imaging solution that redefines the infrared core of outdoor optics from the ground up. Engineered for any condition, ApexVision delivers ultra-clear visuals with smooth, ghost-free motion, high-fidelity imaging, and razor-sharp detail at long range.
-
-
LPVO Style Ultra Light & Compact
By adopting a LPVO style design, the TU SE 3.0 Series revolutionarily combines ultra-compact housing with advanced thermal technology, providing a superior size and weight experience compared to traditional scopes.
-
-
12um high sensitivity infrared detector
By utilizing a highly sensitive IR detector with a NETD of 15mK, even the slightest temperature differences, can be distinguished resulting in sharper and clearer imaging
-
-
Shutterless Design Uninterrupted Visuals
The innovative shutterless 3.0 technology eliminates the clicking sound and image freezing, ensuring uninterrupted real-time footage during actual hunts, in case any shots are lost or missed during calibration.
Note: The shutter module has been retained to ensure high image quality during startup and under significant temperature variations.
-
-
Tailored for Hunters Seamless Control
After rounds of field testing, we evaluate the design features based on hunters’ feedback, adjusting and refining them to meet user habits. The focus wheel, zoom lever and button layouts are crafted with ergonomic detail for intuitive control.
-
-
Rugged, Durable High Protection
Considering the harsh environment in the field, the scope must be sufficiently durable and sturdy. It features shock resistance up to 6000J to withstand recoil and an IP68 waterproof rating.
-
Media Gallery
Technical Parameters
Model
TU425S
ADD TO COMPARE
| Sensor | ||||
|---|---|---|---|---|
| Core Technology Item | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 25mm, F1.0 | |||
| Field of view | 10.3°×6.2° | |||
| FOV m@100m | 18×11 | |||
| Magnification | 4.3x~17.2x | |||
| Detection range | 1300m/1400yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49'' AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 32GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18500 ×1 Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 575/20.28 | |||
| Size (mm/in) | 311×89×76/12.24×3.50×2.99 | |||
| Standard | Device, Eye Mask, Quick-Release Scope Mount, Carry Bag, Accessory Bag, Lint-Free Cloth, 18650 Battery ×2, Battery Charger, USB-A to USB-C Cable, Quick Start Guide, Warranty Card, 5V 2A Adapter (US, UK, Australia, and Europe) | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||
Learn more

HAVE A QUESTION?
Product Consultation Form
Contact us