TU1260MS
Thermal Imaging Scope
The TU 3.0 Series redefines precision optics with advanced thermal imaging, modular design, and AI powered performance. Offered in six sub-series—from ultra-light compact units to dual-spectrum, long-range solutions—they meet the demands of hunters, professionals, and tactical users alike. Featuring AI enhanced imaging, shutterless design, ergonomic controls, IP68 protection, and dual-band Wi-Fi, they deliver reliable performance in any environment.
1280×1024@12μmIR Resolution
15mKNETD
1920×1080@2.9μmDigital Resolution
3200mDetection range
ADD TO COMPARE
-
Complete ApexVision S1 System Architecture
Guide Sensmart’s next-generation thermal imaging solution that redefines the infrared core of outdoor optics from the ground up. Engineered for any condition, ApexVision delivers ultra-clear visuals with smooth, ghost-free motion, high-fidelity imaging, and razor-sharp detail at long range.
-
-
Thermal & Optical All-Day. All-Weather
The TU MUO 3.0 Series integrates thermal imaging and visible light with day, night and low-light modes. It’s the ideal device for both day and nighttime hunting — whether in the woods, bushes, rain, or snow.
-
-
Hyper-Light Algorithm Ultra-Premium Visuals
Powered by next-gen sensors and the Hyper-light algorithm, the product boosts image quality on multiple levels through improved clarity, reduced noise, optimized contrast, and enhanced resolution of fine details.
-
-
QHD AMOLED Display Comfortable Viewing
Equipped with a 1.03-inch AMOLED display of 2560×2560 resolution, the TU MUO 3.0 Series features 60mm eye relief and AI-enhanced imaging, ensuring crisp visuals while reducing eye strain for long-lasting comfort.
-
-
Dual Battery Design Worry-Free Power
2 built-in batteries and an external battery system offer strong power backup for extended hunting sessions of up to 9 hours. Moreover, the replaceable standard 18650 batteries support hot swapping, enabling virtually unlimited runtime.
-
-
Smart Recording Best Moments Captured
The recoil-activated recording function automatically captures a 15-second video and 5 photos of each shot, and provides instant video playback. The ultra-large 256GB storage ensures every breathtaking shot is saved.
-
Media Gallery
Technical Parameters
Model
TU1260MS
ADD TO COMPARE
| Sensor | ||||
|---|---|---|---|---|
| Core Technology Item | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | |||
| Resolution | Thermal: 1280×1024@12μm (NETD 15mK); Digital: 1920×1080@2.9μm | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | Thermal: 60mm, F1.0; Digital: 35mm, F4.0 | |||
| Field of view | Thermal: 14.6°×11.7°; Digital: 6.4°×5.1° | |||
| FOV m@100m | Thermal: 25×20; Digital: 11×9 | |||
| Magnification | Thermal: 2.3x~36.8x; Digital: 5.1x~81.6x | |||
| Detection range | Thermal: 3200m/3500yd; Digital: 330m/360yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 1.03'' AMOLED 2560×2560 | |||
| Color palettes | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light | |||
| Eyepiece | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1500m/1630yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 256GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 9 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 1145/40.39 | |||
| Size (mm/in) | 450×90×91/17.72×3.54×3.58 | |||
| Standard | Device, Eye Mask, Quick-Release Scope Mount, Carry Bag, Accessory Bag, Lint-Free Cloth, IR Illuminator, IR Illuminator Bracket, 18650 Battery ×2, Battery Charger, USB-A to USB-C Cable, Quick Start Guide, Warranty Card, 5V 2A Adapter (US, UK, Australia, and Europe) | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||
Learn more

HAVE A QUESTION?
Product Consultation Form
Contact us