TU431
Thermal Imaging Scope
The TU Gen2 Series is equipped with a high-sensitivity thermal sensor of 12μm and a 1440×1080 HD AMOLED display. Paired with the robust PureIR image algorithm, it provides users with a more vivid and detailed visual experience. The product has undergone meticulous optimization in its detailed design, elevating user-friendly operation. Furthermore, the battery life has seen a substantial extension, resulting in a 20% increase in duration.
400x300IR Resolution
1440×10800.49" AMOLED Display
12 HoursBattery Life
OTA Upgradefor the latest firmware

ADD TO COMPARE

-
Ballistic Calculation
Connect the device to TargetIR Ballistics APP (Android or iOS) to set bullet and weather parameters, then transmit the data to the device for ballistic calculation, and achieve high-precision shooting easily.
-
-
High Definition Thermal Sensor, NETD Optimized to 25mK
High-quality thermal imaging sensor with 400x300@12μm or 640x512@12μm resolution with clear distinctions allows for improved recognition of animals, their body parts, and even minute elements such as branches, leaves, grass, and the landscape.
-
-
0.49-inch 1440x1080 AMOLED Display
The enlarged 0.49-inch AMOLED display presents more image details for making decisions. The heat signature captured by the thermal image can be shown on the display using the picture-in-picture (PIP) mode, significantly enhancing the comfort observation.
-
-
PureIR Adaptive Dynamic Filtering Algorithm (PureIR)
The PureIR combining 3DNR and PureIR adaptive filtering algorithms delivers high-sensitivity thermal images, reducing image distortion and enriching detail even for distant targets.
-



Media Gallery
Technical Parameters
Model
TU431
ADD TO COMPARE
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 400×300@12μm | |||
NETD | 25mK | |||
Frame rate | 50 Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 35mm, F1.0 | |||
Field of view | 7.8°×5.9° | |||
FOV m@100m | 14×10 | |||
Magnification | 3.3x~13.2x | |||
Detection range | 1800m/1950yd |
Display | ||||
---|---|---|---|---|
Display type | 0.49'' AMOLED 1440×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x |
Hardware | ||||
---|---|---|---|---|
WIFI | 2.4G | |||
Interface | USB Type-C; Micro HDMI | |||
Tube diameter | Standard 30 mm | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 128GB |
Power | ||||
---|---|---|---|---|
Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
Operating time | 12 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP67 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 981/34.60 | |||
Size (mm/in) | 368×106×68/14.49×4.17×2.68 | |||
Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | |||
Optional | Bluetooth remote control, Customized battery |
Learn more

HAVE A QUESTION?
Product Consultation Form
Contact us