TJ650LS
Handheld Thermal Imaging Monocular
Embark on nighttime explorations with the TJ LRF Series, a top pick for hunters. Equipped with exceptional thermal imaging technology, this device features a high-sensitivity infrared detector that enables clear night vision. The Full-HD display enhances these benefits, while two-hand operation, laser ranging, video recording, and a 12-hour battery life make it the perfect companion for nighttime escapades.
NETD 15mKDetector
Full-HD 1920x1080AMOLED display
1000mLaser range
IP67Encapsulation
ADD TO COMPARE
-
Complete ApexVision S1 System Architecture
Guide Sensmart’s next-generation thermal imaging solution that redefines the infrared core of outdoor optics from the ground up. Engineered for any condition, ApexVision delivers ultra-clear visuals with smooth, ghost-free motion, high-fidelity imaging, and razor-sharp detail at long range.
-
-
Welcome to the big screens
TJ LRF Series - Handheld Thermal Imaging Monocular
-
-
12um high sensitivity infrared detector
By utilizing a highly sensitive IR detector with a NETD of 15mK, even the slightest temperature differences, can be distinguished resulting in sharper and clearer imaging
-
-
1920 X 1080 AMOLED Display
The eyepiece features a 1920x1080 high-definition AMOLED screen, allowing for a visual experience with vibrant colors and excellent image quality. This significantly enhances the comfort of observation.
-
-
25/35/50mm F1.0 focal length
Multiple focal lengths give TJLRF Series stronger capabili-ties and more options in dif-ferent environments. The maximum 50mm F1.0 lens can clearly indicate targets within 2000m, which is convenient for observation and recording.
-
-
1000m laser ranging
The built-in laser rangefinder provides a long detection range up to 1000m, improving the capability to obtain the target distance and the long-distance perception.
-
MEDIA GALLERY
Technical Parameters
Model
TJ650LS
ADD TO COMPARE
| Sensor | ||||
|---|---|---|---|---|
| Core Technology Item | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F0.9 | |||
| Field of view | 8.8°×6.6° | |||
| FOV m@100m | 15×12 | |||
| Magnification | 2.9x~23.2x | |||
| Detection range | 2600m/2800yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39'' AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Zoom: 13.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1000m/1090yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Power supply/USB2.0) | |||
| Others | Microphone, Compass, Gyroscope, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 2 Replaceable 18650 Batteries | |||
| Operating time | 10 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 629/22.19 | |||
| Size (mm/in) | 238×97×64/9.37×3.82×2.52 | |||
| Standard | Device, Lint-Free Cloth, Carry Bag, Accessory Bag, Hand Strap, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||
Learn more

HAVE A QUESTION?
Product Consultation Form
Contact us