TD631 LRF
Handheld Thermal Imaging Monocular
The TD Gen2 LRF Series is the industry's first entry-level full-featured handheld thermal imaging monoculars. While inheriting the characteristics of the previous generation, such as being lightweight, portable, easy to operate, and durable, it integrates a high-precision laser rangefinder module to accurately detect targets within 600 meters. It adopts an AMOLED display, providing clear imaging and a comfortable viewing experience, making it the ideal equipment for outdoor night vision.
640x480IR Resolution
35mm/F1.0Focal Length
640x400AMOLED Display
8 HoursBattery Life
ADD TO COMPARE
-
High-brightness AMOLED Display
The 12μm high sensitivity infrared detector and a 0.23-inch AMOLED display with 384 x 288 resolution to better depict image edges and details, providing a high-contrast and detailed thermal image for a comfortable viewing experience.
-
-
Enhanced Image Processing Algorithms
The TD Gen2 LRF Series uses a new approach to image optimisation depending on the purposes and conditions of observation and provide high-quality rendering of both target objects and background.
-
-
10 Hours Strong Battery Life
Over 10 hours of active use, 3 hours improvement over the previous generation. Standard 18650 battery, easy to purchase.
-
-
New User Interface design
New user interface design to simplify operation; iconized operation without language restrictions.
-
-
Real-time Sharing by WIFI
Connect the APP on the phone via WIFI, sharing the wonderful moment in real-time.
-
-
OTA Upgrade
Support device firmware updates by connecting to TargetIR APP for high efficiency.
-
Media Gallery
Technical Parameters
Model
TD631 LRF
ADD TO COMPARE
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×480@12μm | |||
| NETD | 35mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 12.5°×9.4° | |||
| FOV m@100m | 22×16 | |||
| Magnification | 1.7x~13.6x | |||
| Detection range | 1800m/1950yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.23'' AMOLED 640×400 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 12mm; Diopter: -4 to +2; Zoom: 18x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 600m/650yd | |||
| WIFI | 2.4G | |||
| Interface | USB Type-C | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, replaceable 18650 battery | |||
| Operating time | 8 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Encapsulation | IP66 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 399/14.07 | |||
| Size (mm/in) | 153×77×74/6.02×3.03×2.91 | |||
| Standard | A device, lens cover and lanyard, Wrist strap, Carry bag, Eye mask, Battery charger, single 18650 battery, USB Type-C cable, Quick use guide, Warranty card | |||
Learn more

HAVE A QUESTION?
Product Consultation Form
Contact us