DN70M 2.0
Handheld Digital Binoculars
The all-new Handheld Binocular Series (TN 2.0, TN Muo 2.0, DN 2.0, and DN Muo 2.0) redefines all-weather optical imaging solutions with innovation and precision. Whether for hunting, law enforcement, or professional use, the series combines advanced thermal and visible light imaging technology, intelligent sensor fusion, and high-performance design to deliver exceptional performance and reliability, making it your ideal choice.
256×192@12μmIR Resolution
3840×2160@2μmDigital Resolution
0.49'' 1920×1080AMOLED Display
1500mLaser Range
ADD TO COMPARE
-
Thermal & CMOS Day & Night Vision
The DN Muo 2.0 Series integrates thermal imaging, laser ranging and visible light technology, generating a natural multi-spectrum Image fusion for all-weather, full-scene observation.
-
-
One-Handed Focus Silent Operation
The streamlined button layout includes a precision focus wheel and customizable buttons that are easily identifiable by touch, ensuring silent, one-handed operation for discreet use in the dark.
-
-
Capture in 4K Preserve Every Detail
The DN Muo 2.0 Series captures high-quality photos and videos (with audio) in 3840×2160 resolution, supported by 256GB large storage to preserve every detail. Easily share and manage files via the TargetIR app.
-
-
Built-in 1500m LRF Precision Targeting
The DN Muo 2.0 Series integrates a 1500m laser rangefinder, GPS, digital compass—delivering precision accurate positioning data for informed decision-making in low-light outdoor environments.
-
-
Flexible Charging Unlimited Runtime
The new dual battery system brings a versatile charging solution: the built-in battery supports 18-watt fast charging, reaching 80% charge in just one hour. The replaceable standard 18650 battery supports hot swapping during operation, ensuring uninterrupted use.
-
Technical Parameters
Model
DN70M 2.0
ADD TO COMPARE
| Sensor | ||||
|---|---|---|---|---|
| Type | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | |||
| Resolution | Thermal: 256×192@12μm (NETD 30mK); Digital: 3840×2160@2μm | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | Thermal: 25mm, F1.0; Digital: 70mm, F1.8 | |||
| Field of view | Thermal: 6.6°×4.0; Digital: 5.9°×3.5° | |||
| FOV m@100m | Thermal:12×7; Digital: 10×6 | |||
| Magnification | Thermal: 4.5x~18x; Digital: 5.4x~21.6x | |||
| Detection range | Thermal: 1300m/1400yd; Digital: 1300m/1400yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49'' AMOLED 1920×1080 | |||
| Color palettes | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light | |||
| Image modes | IR, Visible, Fusion 1, Fusion 2, Fusion 3 | |||
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Interpupillary distance adjustment: 58~72mm; Zoom: 13.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1500m/1630yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Support charging) | |||
| Others | Microphone, Compass, Gyroscope, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 256GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Customized Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 5 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 914/32.24 | |||
| Size (mm/in) | 226×133×64/8.90×5.24×2.52 | |||
| Standard | Device, Eye Mask, Neck Strap, Carry Bag, 18650 Battery ×1, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||
Learn more

HAVE A QUESTION?
Product Consultation Form
Contact us