TU635LS
Thermal Imaging Scope
The TU 3.0 Series redefines precision optics with advanced thermal imaging, modular design, and AI powered performance. Offered in six sub-series—from ultra-light compact units to dual-spectrum, longrange solutions—they meet the demands of hunters, professionals, and tactical users alike. Featuring AI enhanced imaging, shutterless design, ergonomic controls, IP68 protection, and dual-band Wi-Fi, they deliver reliable performance in any environment.
640×512@12μmIR Resolution
18mKNETD
1920×10800.49'' AMOLED Display
12 hoursBattery Life
ADD TO COMPARE
-
Complete ApexVision S1 System Architecture
Guide Sensmart's next-generation thermal imaging solution that redefines the infrared core of outdoor optics from the ground up. Engineered for any condition, ApexVision delivers ultra-clear visuals with smooth, ghost-free motion, high-fidelity imaging, and razor-sharp detail at long range.
-
-
Hyper-Light Algorithm Ultra-Premium Visuals
Powered by next-gen sensors and the Hyper-light algorithm, the product boosts image quality on multiple levels through improved clarity, reduced noise, optimized contrast, and enhanced resolution of fine details.
-
-
Lightweight Design Compact Housing
Compared to the previous generation, TU LRF 3.0 adopts a more compact and lightweight design, making it over 200g lighter than its predecessor with the same configuration. Its slim, metallic housing provides a comfortable grip.
-
-
Shutterless Design Uninterrupted Visuals
The innovative shutterless 3.0 technology eliminates the clicking sound and image freezing, ensuring uninterrupted real-time footage during actual hunts, in case any shots are lost or missed during calibration.
Note: The shutter module has been retained to ensure high image quality during startup and under significant temperature variations.
-
-
Locate with Accuracy Up to 1200m
The TU LRF 3.0 Series integrates a precise laser rangefinder that can easily locate prey up to 1,200 meters, assisting hunters in achieving a successful hunt in the field.
-
-
Seamless Control Easy Focus & Zoom
Built on extensive field testing and hunter feedback, TU LRF 3.0 was refined in every detail—from the focus wheel to the zoom lever and button layout. The ergonomic design is crafted for comfort and intuitive control.
-
Media Gallery
Technical Parameters
Model
TU635LS
ADD TO COMPARE
| Sensor | ||||
|---|---|---|---|---|
| Core Technology Item | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F0.9 | |||
| Field of view | 12.5°×10.0° | |||
| FOV m@100m | 22×18 | |||
| Magnification | 2.6x~20.8x | |||
| Detection range | 1800m/1950yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 1.03'' AMOLED 2560×2560 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1200m/1300yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 14 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 875/34.44 | |||
| Size (mm/in) | 420×89×80/16.5×3.50×3.15 | |||
| Standard | Device, Eye Mask, Quick-Release Scope Mount, Carry Bag, Accessory Bag, Lint-Free Cloth, 18650 Battery ×2, Battery Charger, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||
Learn more

HAVE A QUESTION?
Product Consultation Form
Contact us