TN650M 2.0
Handheld Thermal Binoculars
The all-new Handheld Binocular Series (TN 2.0, TN Muo 2.0, DN 2.0, and DN Muo 2.0) redefines all-weather optical imaging solutions with innovation and precision. Whether for hunting, law enforcement, or professional use, the series combines advanced thermal and visible light imaging technology, intelligent sensor fusion, and high-performance design to deliver exceptional performance and reliability, making it your ideal choice.
640×512@12μmIR resolution
3840×2160@2μmDigital Resolution
0.49'' 1920×1080AMOLED Display
1500mLaser Range
ADD TO COMPARE
-
Thermal & Digital All-Weather
The dual-sensor system integrates a 640×512 high-sensitivity thermal detector and a 4K low-light CMOS sensor, enabling stable image performance under any lighting conditions.
-
-
Brand-New Housing Slim Body
The TN Muo 2.0 Series features a slim, aesthetic housing with superior ergonomics, ensuring a more comfortable grip and improved handling. It is significantly lighter and sleeker than the previous generation—enhancing portability without compromising durability.
-
-
One-Handed Focusing Intuitive Control
The minimalist, silent button layout features multi-functional rotary knobs and customizable buttons, greatly simplifying operation. Paired with an updated intuitive UI, you simply scroll to select and click to confirm.
-
-
Laser Rangefinder Precision Targeting
The TN Muo 2.0 Series integrates a 1500m laser rangefinder, GPS and digital compass—delivering pinpoint accuracy for target location in the field.
-
-
Premium Visuals Algorithm-Optimized
The TN Muo 2.0 Series utilizes a 1920×1080 AMOLED display, delivering razor-sharp clarity—further enhanced by the proprietary Hyper-light algorithm.
-
Technical Parameters
Model
TN650M 2.0
ADD TO COMPARE
| Sensor | ||||
|---|---|---|---|---|
| Type | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | |||
| Resolution | Thermal: 640×512@12μm (NETD 18mK); Digital: 3840×2160@2μm | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | Thermal: 50mm, F1.0; Digital: 33mm, F1.4 | |||
| Field of view | Thermal: 8.2°×5.0°; Digital: 12.5°×7.5° | |||
| FOV m@100m | Thermal: 14×9; Digital: 22×13 | |||
| Magnification | Thermal: 3.9x~31.2x; Digital: 2.6x~20.8x | |||
| Detection range | Thermal: 2600m/2800yd; Digital: 950m/1000yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49'' AMOLED 1920×1080 | |||
| Color palettes | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light | |||
| Image modes | IR, Visible, Fusion 1, Fusion 2, Fusion 3 | |||
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Interpupillary distance adjustment: 58~72mm; Zoom: 13.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1500m/1630yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Support charging) | |||
| Others | Microphone, Compass, Gyroscope, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 256GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Customized Battery (Built-in) and 18650 ×1 Battery (External) | |||
| Operating time | 5 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 865/30.51 | |||
| Size (mm/in) | 226×133×64/8.90×5.24×2.52 | |||
| Standard | Device, Eye Mask, Neck Strap, Carry Bag, 18650 Battery ×1, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||
Learn more

HAVE A QUESTION?
Product Consultation Form
Contact us